Friday 30 May 2008

Final Practice time for TT Races 2008

Come and havesomefoodwith us - Very Nice



Lets All Have Fun



Now This isn't Racing


Again Braddan Bridge


Braddan Bridge



Friday 30th May

Practice Fastest Laps

TT Superbike





Pos No Rider Machine Lap Lap Time Speed

1 3 John McGuinness Honda 1000cc 2 17 36.11 128.611

2 6 Cameron Donald Suzuki 1000cc 2 17 37.45 128.448

3 5 Bruce Anstey Suzuki 1000cc 2 17 42.65 127.820

4 1 Guy Martin Honda1000cc 2 17 43.07 127.770

5 8 Ian Hutchinson Yamaha 1000cc 1 17 49.86 126.959

6 7 Adrian Archibald Suzuki 1000cc 3 17 55.11 126.339



Supersports Junior TT





Pos No Rider Machine Lap Lap Time Speed

1 7 Ryan Farquhar Kawasaki 600cc 2 18 25.06 122.915

2 5 Bruce Anstey Suzuki 600cc 1 18 25.43 122.873

3 3 John McGuinness Honda 600cc 1 18 37.77 121.517

4 1 Guy Martin Honda 600cc 2 18 38.34 121.455

5 13 Adrian Archibald Yamaha 600cc 2 18 40.89 121.178

6 18 Gary Johnston Honda 600cc 1 18 41.27 121.137



TT Superstock



Pos No Rider Machine Lap Lap Time Speed

1 3 John McGuinness Honda 1000cc 2 17 53.18 126.566

2 5 Bruce Anstey Suzuki 1000cc 1 18 59.98 125.770

3 6 Cameron Donald Suzuki 1000cc 2 18 00.41 125.719

4 16 Gary Johnson Honda 1000cc 2 18 06.39 125.027

5 14 Carl Rennie Suzuki 1000cc 3 18 10.91 124.509

6 28 Les Shand Yamaha 1000cc 2 18 13.20 124.248



Sidecar Times



Pos No Rider Machine Lap Time Speed

1 2 Nick Crowe/ Honda 600cc 19 35.66 115.534
Mark Cox

2 3 John Holden/ Suzuki 600cc 20 00.78 113.117
Andrew Winkle

3 6 Simon Neary/ Suzuki 600cc 20 18.54 111.228

Jamie Winn

4 5 Steve Norbury/ Yamaha 600cc 20 26.05 110.785

Rick Long

5 17 Tim Reeves/ Suzuki 600cc 20 30.75 110.362

Patrick Farrance

6 19 Douglas Wright/ Honda 600cc 20 32.57 110.199

Stuart Bond

No comments: