Friday 30 May 2008

Fastest TT Laps in Practice 2008

Braddan Bridge 30th May 2008





Fastest Practice Laps 2008

TT Superbike



Pos No Rider Machine Lap Time Speed

1 3 John McGuinness Honda 1000cc 17 36.11 128.611

2 6 Cameron Donald Suzuki 1000cc 17 37.45 128.448

3 5 Bruce Anstey Suzuki 1000cc 17 42.65 127.820

4 1 Guy Martin Honda1000cc 17 43.07 127.770

5 8 Ian Hutchinson Yamaha 1000cc 17 49.86 126.959

6 11 Ryan Farquhar Suzuki 1000cc 17 52.41 126.657



Supersports Junior TT





Pos No Rider Machine Lap Time Speed

1 7 Ryan Farquhar Kawasaki 600cc 18 25.06 122.915

2 5 Bruce Anstey Suzuki 600cc 18 25.43 122.873

3 3 John McGuinness Honda 600cc 18 27.84 122.606

4 10 Steve Plater Yamaha 600cc 18 34.75 121.847

5 4 Keith Amor Honda 600cc 18 36.75 121.628

6 2 Conor Cummins Yamaha 600cc 18 37.94 121.498



TT Superstock



Pos No Rider Machine Lap Time Speed

1 11 Ryan Farquhar Kawassaki 1000cc 17 52.41 126.657

2 3 John McGuinness Honda 1000cc 17 53.18 126.566

3 5 Bruce Anstey Suzuki 1000cc 17 58.46 125.770

4 6 Cameron Donald Suzuki 1000cc 18 00.41 125.719

5 16 Gary Johnson Honda 1000cc 18 06.39 125.027

6 1 Guy Martin Honda 1000cc 18 10.17 124.594



Sidecar Times



Pos No Rider Machine Lap Time Speed

1 2 Nick Crowe/ Honda 600cc 19 35.66 115.534
Mark Cox

2 1 Dave Molyneux/ Suzuki 600cc 19 40.43 115.067
Dan Sayle

3 3 John Holden/ Suzuki 600cc 20 00.78 113.117
Andrew Winkle

4 4 Klaus Klaffenbock/ Honda 600cc 20 18.54 111.468

Christian Parzer

5 6 Simon Neary/ Suzuki 600cc 20 21.17 111.228
Jamie Winn

6 5 Steve Norbury/ Yamaha 600cc 20 26.05 110.785
Rick Long

No comments: